Fund’s dynamics
Main  \   Investment Funds  \   «Deposit +» Fund  \
  • Profile of «Deposit+» Fund
  • Fund structure
  • Fund’s dynamics

A profitableness of Securities of fund is periods:

From the moment of foundation-14,81%
For the last year0,00%
For the last half-year0,00%
For the last month0,00%
For a week0,00%
  
Get Adobe Flash player

Profitability calculator of our investors

Amount of actions, pcs.


Date of purchase:
Date of sale:



Amount of actions, pcs.


Date of purchase:
Date of sale:

Results:

Absolute profitableness 0 Uah

Relative profitableness 0%

0% annual;

Date The price of the fund portfolio, Uah NAV/share, Uah An amount of shares of Fund is in a turn PFTS Index
30.09.2011 120502 161 194456 562
30.06.2011 120502 161 194451 895
31.03.2011 120502 161 194661 1099
31.01.2011 120502 160 193547 1051
31.12.2010 120502 160 193486 975
30.11.2010 120502 155 187688 838
31.10.2010 120502 155 187001 743
30.09.2010 120502 154 186696 784
30.08.2010 120502 132 162836 801
30.07.2010 120502 132 163286 811
30.06.2010 120502 135 166134 758
31.05.2010 120502 138 169756 739
30.04.2010 120502 139 170375 1012
31.03.2010 120502 142 174833 940
26.02.2010 120502 138 169415 705
29.01.2010 120502 143 174915 633
31.12.2009 120502 160 195110 572
02.11.2009 120502 166 202274 588
01.10.2009 120502 171 208094 573
30.09.2009 120502 189 229771 553
Задать вопрос
Задать вопрос
Get Adobe Flash player
Калькулятор доходности
Задать вопрос
Get Adobe Flash player
Калькулятор доходности