Fund’s dynamics
Main  \   Investment Funds  \   «Deposit +» Fund  \
  • Profile of «Deposit+» Fund
  • Fund structure
  • Fund’s dynamics

A profitableness of Securities of fund is periods:

From the moment of foundation64,29%
For the last year13,38%
For the last half-year-14,81%
For the last month0,00%
For a week0,00%
  
Get Adobe Flash player

Profitability calculator of our investors

Amount of actions, pcs.


Date of purchase:
Date of sale:



Amount of actions, pcs.


Date of purchase:
Date of sale:

Results:

Absolute profitableness 0 Uah

Relative profitableness 0%

0% annual;

Date The price of the fund portfolio, Uah NAV/share, Uah Indekst of portfolio of fund An amount of shares of Fund is in a turn PFTS Index
01.12.2010 120502 161 0 197039 0
31.05.2010 120502 138 0 169755 739
30.04.2010 120502 139 0 170375 1012
31.03.2010 120502 142 0 174833 940
26.02.2010 120502 138 0 169415 705
29.01.2010 120502 143 0 174915 633
31.12.2009 120502 160 0 195110 572
02.11.2009 120502 166 0 202274 588
01.10.2009 120502 171 0 208094 573
30.09.2009 120502 189 0 229771 553
31.08.2009 120502 167 0 120502 0
31.07.2009 120502 167 0 120502 0
30.06.2009 120502 99 0 120502 0
31.05.2009 120502 94 0 120502 0
30.04.2009 120502 94 0 120502 0
31.03.2009 120502 94 0 120502 0
28.02.2009 120501 98 0 120501 0
Задать вопрос
Задать вопрос
Get Adobe Flash player
Калькулятор доходности
Задать вопрос
Get Adobe Flash player
Калькулятор доходности